
Open lanes, verified and published
Our engine accepts a request from any country, but we clearly separate what can be quoted immediately, what is an estimate to be confirmed, and what must be studied.
Three commercial statuses
Confirmed and bookable price
Valid offer, complete scope, verified availability. Booking remains subject to the quote conditions.
Estimate
Valid rate basis, with some components or availability still to be confirmed.
On study
Missing or expired rate, special case or cargo to be checked: tailored quote.
Verified open lanes
Every published lane states its mode, service scope, indicative transit time and commercial status.
| Lane | Mode | Scope | Indicative transit | Starting from | Status |
|---|---|---|---|---|---|
China France | Sea groupage Shanghai | Port to port | 35-45 jours | €0.50/kg | Estimate |
China France | RoRo Shanghai | Port to port | 30-38 jours | €1.21/kg | Estimate |
China, Shanghai France, Le Havre | Full container Shanghai | Port to port | 35–45 jours | €0.13/kg | On study |
China, Shenzhen France, Paris | Air freight Shenzhen Bao'an | Port to port | 7–10 jours | €1.49/kg | On study |
China, Xi'an Germany, Duisburg | Rail freight Xi'an (terminal rail) | Port to port | 18–25 jours | €0.13/kg | On study |
China, Chine (multiple villes) Germany, Duisburg | Road | Door to door | 30–40 jours | €0.17/kg | On study |
A request is always possible
If your route cannot be quoted immediately, your request is recorded and studied: you receive a tailored quote, with no invented amount and no commitment.
Underserved destinations are flagged as such: no request is accepted for them.
